33RD International
Oil and Gas
Conference and Exhibition
Addressing the challenges of today means laying the foundation for our progress!
Programme
Programme – 24 September 2025
Wednesday
| Start | End | Speaker / Programme |
|---|---|---|
| 11:00 | 14:00 | Registration |
| 14:00 | 14:15 | László DencsConference greetings |
| 14:15 | 14:45 | Viktor HorváthMinistry of Energy |
| 14:45 | 15:15 | Dr. Zoltán KáldiSZTFH |
| 15:15 | 15:40 | Archibald SchubertMOL Ltd. |
| 15:40 | 16:05 | István Szunyog Dr. – University of MiskolcChallenges and opportunities in specialized higher education in the 21st century |
| 16:05 | 16:20 | Gábor JármaiOMBKE |
| 16:20 | 16:40 | Zsolt MolnárHungarian Section of SPE |
| 16:40 | 17:05 | László DencsGreeting the guest of honor |
| 17:15 | 17:25 | Gábor JármaiExhibition opening |
| 19:00 | Dinner with wine tasting |
Programme – 25 September 2025
Thursday
| Start | End | Speaker / Programme |
|---|---|---|
| 09:00 | 09:23 | Tamás Szakál – MVM CEEnergyMVM's role in the Upstream Oil and Gas Sector |
| 09:25 | 09:48 | Zoltán Káldi Dr.Legal news - Focus on the methane emission regulation |
| 09:50 | 10:13 | Alex Fodor, Bence Zsámboki, János ViszkokMethane emission measurement, data processing, evaluation and interpretation at oil industry facilities -- experiences to date, established protocol and development directions |
| 10:15 | 10:38 | Attila Holoda Dr.The current international and domestic challenges of energy security |
| 10:40 | 11:00 | Coffee break |
| 11:00 | 11:16 | Dan O’Brien – HUNTINGEzi-Latch Hydraulically Actuated Remote Connector |
| 11:18 | 11:41 | Péter Baranyai – ASPECTThe past, present and future of the Hungarian well caping |
| 11:43 | 12:06 | Krisztián Mátyás Baracza Dr., József PapDeveloping a robust neural-network for real-time optimization of borehole heat exchangers |
| 12:08 | 12:28 | János SzelényiDoes Hungary want to apply tertiary (EOR) oil exploitation in the future? |
| 12:30 | 13:50 | Lunch |
| 13:50 | 14:13 | Zsófia Vargáné ÁrokCorrelations between the structure and physico-chemical properties of polymers for EOR applications in electrolyte solutions |
| 14:15 | 14:38 | Péter Szafián Dr.Visual cognition and colours in seismic interpretation |
| 14:40 | 15:03 | György PalásthyUnconventional Gas Production Revolution in Hungary – Dream or Reality? |
| 15:05 | 15:28 | Stanislav EvdokimovDiagnosis of Formation Water Sources in Fractured Reservoirs Using Numerical Temperature Modelling |
| 15:30 | 15:55 | Coffee break |
| 15:55 | 16:18 | Zoltán NémetOpportunities for the gas storage facilities in the balancing services of the electricity grid |
| 16:20 | 16:43 | Attila KujbusPositions and perspectives of the Hungarian Geothermal Energy Sector in Europe |
| 16:45 | 17:08 | Péter BaranyaiMaking Geothermal Drilling Feasible: Leveraging MPD Success from HPHT Operations in Hungary, Europe Drilling Strategy in HPHT Conditions. Problem of well bore instability. MPD system utilization. MPD cementing |
| 17:10 | 17:33 | Boris OreničPLIDCO - fittings for pipline repair and maintenance |
| 19:00 | Gala dinner |
Programme – 26 September 2025
Friday
| Start | End | Speaker / Programme |
|---|---|---|
| 09:00 | 09:23 | Zoltán Terhes, Marcell KormosRigless production enchancement operations at Hungarian Gas Storage |
| 09:25 | 09:48 | Dr. Gaurav SinghSpace for Safer and Smarter Asset Infrastructure Monitoring and Management |
| 09:50 | 10:13 | Bálint SzabóIn-Line Inspection: Safeguarding Pipeline Integrity in a Changing Energy Landscape |
| 10:15 | 10:38 | Béla Tihamér SzőcsPractical Considerations for the Reservoir Engineering Design of Underground Porous Hydrogen Storages |
| 10:40 | 11:05 | Coffee break |
| 11:05 | 11:28 | Krisztián Mátyás Baracza Dr., István Szunyog Dr.Petrophysical changes induced by hydrogen on natural and artificial rock and cement cores |
| 11:30 | 11:53 | Roland Dócs, Marianna Vadászi Dr.Hydrogen Underground: How Darcy and Forchheimer Regimes Influence Storage Capacity and Production |
| 11:55 | 12:18 | Tamás Földes, János Viszkok, Csaba Vörös, Imre Fekete, Béla Tihamér SzőcsResults of hydrogen injection and technical displacement measurements combined with microCT measurements carried out under reservoir conditions within the framework of the Aquamarine plus program |
| 12:20 | 12:43 | Aladár JeschMaintenance, a necessity or waste of money? |
| 12:45 | 13:08 | Jorge MarzoKey insights into reciprocating compressor foundations |
| 13:10 | 13:20 | László DencsConference closing |
| 13:30 | Lunch |